dvanac |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
14-19 | 1 | 70.0% | 87.0 | 1.09 |
|
|
13-15 | 2 | 65.0% | 88.1 | 1.07 |
|
|
8-20 | 3 | 55.0% | 61.3 | 0.66 |
|
|
11-18 | 1 | 55.0% | 54.5 | 0.64 |
|
|
10-17 | 1 | 40.0% | 53.1 | 0.52 |
chelyagaGANG |
K-D | EK | KAST | ADR | PPR |
|
|
31-7 | 6 | 100.0% | 147.6 |
2.76
|
|
|
22-11 | 0 | 95.0% | 100.8 |
1.71
|
|
|
13-12 | 2 | 95.0% | 85.1 | 1.41 |
|
|
12-11 | 1 | 80.0% | 61.3 | 1.00 |
|
|
11-15 | 3 | 70.0% | 68.9 | 0.91 |