Sparky |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
13-15 | 0 | 68.4% | 67.6 | 0.89 |
|
|
10-17 | 2 | 63.2% | 60.7 | 0.75 |
|
|
10-19 | 2 | 63.2% | 53.4 | 0.69 |
|
|
4-19 | 1 | 57.9% | 44.5 | 0.56 |
|
|
6-16 | 1 | 57.9% | 38.1 | 0.55 |
FiRENATION |
K-D | EK | KAST | ADR | PPR |
|
|
24-8 | 3 | 94.7% | 123.0 |
2.11
|
|
|
18-8 | 1 | 94.7% | 106.4 |
1.79
|
|
|
17-7 | 0 | 89.5% | 105.9 |
1.73
|
|
|
14-10 | 4 | 94.7% | 63.6 | 1.23 |
|
|
12-10 | 5 | 84.2% | 66.1 | 1.10 |