OnGear |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
14-17 | 2 | 73.7% | 85.6 | 1.13 |
|
|
14-18 | 2 | 57.9% | 69.0 | 0.80 |
|
|
5-19 | 0 | 68.4% | 48.3 | 0.68 |
|
|
11-17 | 0 | 47.4% | 65.8 | 0.68 |
|
|
5-18 | 1 | 36.8% | 53.6 | 0.48 |
ACTION-REACTION |
K-D | EK | KAST | ADR | PPR |
|
|
23-11 | 4 | 89.5% | 111.6 |
1.80
|
|
|
19-11 | 1 | 89.5% | 108.5 |
1.70
|
|
|
15-9 | 3 | 84.2% | 97.6 | 1.48 |
|
|
18-10 | 3 | 94.7% | 82.1 | 1.45 |
|
|
13-12 | 3 | 68.4% | 77.1 | 1.01 |