WHYKings |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
21-17 | 2 | 70.0% | 111.6 | 1.50 |
|
|
14-18 | 3 | 50.0% | 65.3 | 0.71 |
|
|
9-18 | 3 | 50.0% | 55.1 | 0.59 |
|
|
6-18 | 0 | 45.0% | 47.5 | 0.49 |
|
|
6-18 | 1 | 45.0% | 42.5 | 0.46 |
Cream |
K-D | EK | KAST | ADR | PPR |
|
|
31-11 | 3 | 90.0% | 147.4 |
2.54
|
|
|
19-7 | 2 | 75.0% | 87.4 | 1.34 |
|
|
13-14 | 1 | 90.0% | 77.8 | 1.25 |
|
|
14-14 | 4 | 70.0% | 77.4 | 1.02 |
|
|
12-12 | 1 | 65.0% | 62.4 | 0.84 |