Cale Chargers |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
21-17 | 5 | 66.7% | 85.3 | 1.12 |
|
|
15-18 | 2 | 76.2% | 75.2 | 1.05 |
|
|
9-16 | 3 | 66.7% | 55.2 | 0.75 |
|
|
7-18 | 0 | 47.6% | 53.6 | 0.56 |
|
|
5-21 | 1 | 38.1% | 40.7 | 0.40 |
NO PAY NO PLAY |
K-D | EK | KAST | ADR | PPR |
|
|
25-11 | 2 | 100.0% | 109.6 |
1.94
|
|
|
24-9 | 1 | 76.2% | 112.6 |
1.70
|
|
|
17-8 | 2 | 90.5% | 96.8 |
1.59
|
|
|
12-13 | 1 | 85.7% | 60.7 | 1.04 |
|
|
12-16 | 4 | 71.4% | 69.0 | 0.92 |