Vodafone Giants |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
50-35 | 10 | 81.4% | 91.4 | 1.40 |
|
|
54-39 | 5 | 75.7% | 89.9 | 1.34 |
|
|
41-39 | 13 | 77.8% | 74.6 | 1.17 |
|
|
35-39 | 2 | 79.7% | 68.8 | 1.13 |
|
|
34-41 | 3 | 70.1% | 65.1 | 0.89 |
HellRaisers |
K-D | EK | KAST | ADR | PPR |
|
|
47-43 | 9 | 77.8% | 90.7 |
2.13
|
|
|
44-37 | 5 | 81.4% | 79.6 |
1.59
|
|
|
39-45 | 2 | 73.0% | 76.7 | 1.06 |
|
|
29-40 | 4 | 74.3% | 57.7 | 0.86 |
|
|
34-49 | 5 | 63.8% | 66.1 | 0.85 |