Panthers |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
17-18 | 2 | 72.0% | 74.5 | 1.01 |
|
|
14-18 | 3 | 76.0% | 56.9 | 0.88 |
|
|
13-18 | 0 | 60.0% | 64.7 | 0.77 |
|
|
15-20 | 1 | 56.0% | 64.2 | 0.74 |
|
|
12-19 | 4 | 60.0% | 59.3 | 0.72 |
Hexagone |
K-D | EK | KAST | ADR | PPR |
|
|
24-15 | 4 | 80.0% | 93.8 | 1.41 |
|
|
17-10 | 3 | 76.0% | 85.9 | 1.25 |
|
|
20-13 | 2 | 84.0% | 75.4 | 1.22 |
|
|
19-20 | 5 | 72.0% | 84.6 | 1.13 |
|
|
13-13 | 1 | 76.0% | 50.3 | 0.85 |