OFFSET |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
66-43 | 4 | 77.3% | 92.4 | 1.47 |
|
|
61-50 | 9 | 77.9% | 91.4 | 1.36 |
|
|
53-54 | 10 | 76.5% | 69.4 | 1.06 |
|
|
44-50 | 6 | 70.6% | 74.8 | 1.02 |
|
|
28-46 | 9 | 63.7% | 54.8 | 0.75 |
Team HD |
K-D | EK | KAST | ADR | PPR |
|
|
50-55 | 10 | 80.1% | 88.0 | 1.27 |
|
|
60-46 | 7 | 72.4% | 84.1 | 1.18 |
|
|
52-49 | 6 | 69.9% | 81.9 | 1.15 |
|
|
44-53 | 6 | 69.2% | 65.5 | 0.90 |
|
|
37-50 | 5 | 72.4% | 59.8 | 0.86 |