OFFSET |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
24-16 | 2 | 78.6% | 84.5 | 1.28 |
|
|
21-19 | 1 | 71.4% | 79.3 | 1.09 |
|
|
14-22 | 2 | 75.0% | 83.1 | 1.09 |
|
|
19-18 | 4 | 71.4% | 62.6 | 0.92 |
|
|
15-20 | 0 | 71.4% | 61.8 | 0.86 |
Hexagone |
K-D | EK | KAST | ADR | PPR |
|
|
22-19 | 3 | 82.1% | 85.4 | 1.29 |
|
|
23-22 | 7 | 64.3% | 96.1 | 1.23 |
|
|
15-16 | 3 | 78.6% | 60.4 | 0.95 |
|
|
16-17 | 3 | 71.4% | 66.2 | 0.92 |
|
|
19-19 | 3 | 64.3% | 61.0 | 0.83 |