Hexagone |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
38-52 | 7 | 59.8% | 81.5 | 0.98 |
|
|
46-46 | 10 | 61.8% | 75.7 | 0.98 |
|
|
39-38 | 6 | 69.4% | 62.1 | 0.90 |
|
|
34-44 | 3 | 62.7% | 70.4 | 0.89 |
|
|
34-47 | 3 | 66.0% | 60.3 | 0.82 |
OFFSET.OMNI |
K-D | EK | KAST | ADR | PPR |
|
|
55-32 | 6 | 81.3% | 91.0 | 1.44 |
|
|
51-39 | 11 | 80.9% | 88.9 | 1.38 |
|
|
50-43 | 7 | 71.3% | 87.7 | 1.25 |
|
|
33-40 | 7 | 75.1% | 65.4 | 0.99 |
|
|
38-37 | 1 | 73.7% | 63.1 | 0.95 |