Panthers |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
17-18 | 2 | 65.0% | 91.0 | 1.12 |
|
|
11-18 | 2 | 60.0% | 69.0 | 0.80 |
|
|
8-19 | 2 | 60.0% | 64.8 | 0.74 |
|
|
8-18 | 1 | 50.0% | 48.7 | 0.54 |
|
|
5-18 | 1 | 45.0% | 30.5 | 0.40 |
Hexagone |
K-D | EK | KAST | ADR | PPR |
|
|
24-9 | 3 | 95.0% | 119.4 |
2.03
|
|
|
21-6 | 0 | 90.0% | 90.8 |
1.62
|
|
|
18-11 | 3 | 80.0% | 98.1 | 1.43 |
|
|
16-14 | 3 | 80.0% | 84.8 | 1.22 |
|
|
12-9 | 3 | 85.0% | 62.6 | 1.10 |