Hexagone |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
17-18 | 1 | 65.2% | 88.7 | 1.10 |
|
|
16-17 | 4 | 56.5% | 90.7 | 1.04 |
|
|
10-19 | 3 | 60.9% | 64.1 | 0.75 |
|
|
13-18 | 2 | 60.9% | 53.2 | 0.69 |
|
|
10-15 | 0 | 56.5% | 51.7 | 0.64 |
OFFSET.OMNI |
K-D | EK | KAST | ADR | PPR |
|
|
25-14 | 2 | 69.6% | 109.4 |
1.53
|
|
|
17-11 | 1 | 87.0% | 80.3 | 1.30 |
|
|
17-12 | 3 | 82.6% | 80.5 | 1.24 |
|
|
17-15 | 6 | 69.6% | 79.0 | 1.05 |
|
|
11-14 | 1 | 73.9% | 46.2 | 0.78 |