rank G |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
27-19 | 7 | 69.0% | 102.6 | 1.43 |
|
|
24-23 | 5 | 62.1% | 93.1 | 1.18 |
|
|
21-18 | 1 | 72.4% | 58.6 | 0.92 |
|
|
16-21 | 0 | 65.5% | 64.2 | 0.83 |
|
|
8-22 | 1 | 51.7% | 43.4 | 0.51 |
0neway- |
K-D | EK | KAST | ADR | PPR |
|
|
25-18 | 3 | 72.4% | 94.4 | 1.33 |
|
|
25-20 | 6 | 72.4% | 88.5 | 1.25 |
|
|
26-19 | 1 | 69.0% | 88.7 | 1.24 |
|
|
16-21 | 4 | 65.5% | 68.1 | 0.87 |
|
|
11-18 | 1 | 58.6% | 36.4 | 0.56 |