EXTREMUM |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
27-14 | 5 | 79.3% | 93.6 | 1.45 |
|
|
20-19 | 3 | 82.8% | 92.6 | 1.36 |
|
|
18-17 | 6 | 86.2% | 67.8 | 1.13 |
|
|
20-17 | 3 | 82.8% | 68.2 | 1.11 |
|
|
17-18 | 0 | 72.4% | 61.3 | 0.90 |
Unique |
K-D | EK | KAST | ADR | PPR |
|
|
21-22 | 2 | 79.3% | 86.4 | 1.25 |
|
|
21-16 | 2 | 69.0% | 67.8 | 0.97 |
|
|
16-18 | 2 | 65.5% | 56.0 | 0.78 |
|
|
14-21 | 4 | 58.6% | 61.2 | 0.73 |
|
|
13-25 | 2 | 58.6% | 59.2 | 0.69 |