Queso |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
18-19 | 4 | 76.9% | 89.9 | 1.24 |
|
|
18-18 | 5 | 84.6% | 77.8 | 1.20 |
|
|
14-20 | 1 | 76.9% | 71.9 | 1.00 |
|
|
19-17 | 2 | 61.5% | 64.8 | 0.85 |
|
|
9-17 | 0 | 57.7% | 39.0 | 0.56 |
Defying |
K-D | EK | KAST | ADR | PPR |
|
|
18-19 | 3 | 69.2% | 90.5 | 1.16 |
|
|
22-16 | 3 | 65.4% | 85.9 | 1.13 |
|
|
17-16 | 3 | 73.1% | 76.0 | 1.05 |
|
|
18-14 | 2 | 65.4% | 77.7 | 1.01 |
|
|
16-14 | 3 | 76.9% | 51.7 | 0.89 |