TENSEE |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
22-17 | 2 | 80.0% | 98.2 | 1.43 |
|
|
23-14 | 3 | 68.0% | 87.6 | 1.20 |
|
|
24-16 | 5 | 68.0% | 81.6 | 1.14 |
|
|
14-15 | 1 | 80.0% | 71.4 | 1.06 |
|
|
10-20 | 2 | 64.0% | 59.8 | 0.74 |
SBC NO PROFIT |
K-D | EK | KAST | ADR | PPR |
|
|
25-18 | 8 | 72.0% | 96.7 | 1.36 |
|
|
22-20 | 0 | 56.0% | 89.8 | 1.08 |
|
|
13-19 | 2 | 72.0% | 70.7 | 0.94 |
|
|
16-17 | 0 | 68.0% | 62.0 | 0.85 |
|
|
6-19 | 2 | 60.0% | 51.0 | 0.63 |