Total-Madness |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
12-17 | 0 | 57.9% | 66.5 | 0.77 |
|
|
9-19 | 1 | 47.4% | 77.3 | 0.76 |
|
|
10-18 | 2 | 47.4% | 50.5 | 0.55 |
|
|
7-19 | 2 | 36.8% | 54.6 | 0.49 |
|
|
4-17 | 2 | 42.1% | 42.3 | 0.44 |
kinetic |
K-D | EK | KAST | ADR | PPR |
|
|
22-9 | 3 | 89.5% | 123.2 |
2.00
|
|
|
22-9 | 5 | 84.2% | 122.1 |
1.91
|
|
|
17-11 | 2 | 89.5% | 109.9 |
1.70
|
|
|
21-7 | 2 | 84.2% | 96.1 |
1.57
|
|
|
8-6 | 0 | 84.2% | 36.6 | 0.98 |