NO PAY NO PLAY |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
17-18 | 2 | 77.3% | 91.5 | 1.26 |
|
|
13-17 | 0 | 59.1% | 66.0 | 0.78 |
|
|
12-17 | 2 | 59.1% | 60.6 | 0.73 |
|
|
10-16 | 0 | 59.1% | 53.9 | 0.67 |
|
|
8-17 | 2 | 59.1% | 42.3 | 0.58 |
TENSEE |
K-D | EK | KAST | ADR | PPR |
|
|
20-15 | 4 | 77.3% | 104.0 | 1.47 |
|
|
19-10 | 2 | 81.8% | 74.9 | 1.22 |
|
|
15-12 | 4 | 86.4% | 73.9 | 1.20 |
|
|
17-12 | 3 | 77.3% | 81.0 | 1.18 |
|
|
13-11 | 3 | 68.2% | 67.3 | 0.93 |