Tururururu |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
19-18 | 1 | 61.9% | 89.7 | 1.10 |
|
|
11-19 | 2 | 61.9% | 69.2 | 0.81 |
|
|
7-18 | 2 | 57.1% | 49.0 | 0.60 |
|
|
12-18 | 3 | 38.1% | 59.5 | 0.57 |
|
|
6-18 | 0 | 42.9% | 46.6 | 0.47 |
Moscow5 Academy |
K-D | EK | KAST | ADR | PPR |
|
|
32-12 | 4 | 85.7% | 138.2 |
2.32
|
|
|
15-13 | 2 | 85.7% | 81.0 | 1.25 |
|
|
12-13 | 4 | 85.7% | 78.7 | 1.20 |
|
|
19-10 | 2 | 76.2% | 75.1 | 1.15 |
|
|
13-10 | 1 | 81.0% | 69.2 | 1.10 |