BlackMice |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
21-19 | 1 | 77.8% | 89.8 | 1.28 |
|
|
24-17 | 5 | 74.1% | 88.4 | 1.27 |
|
|
17-19 | 3 | 77.8% | 75.6 | 1.08 |
|
|
18-20 | 2 | 74.1% | 65.1 | 0.95 |
|
|
19-20 | 3 | 66.7% | 62.7 | 0.86 |
DEPRESO |
K-D | EK | KAST | ADR | PPR |
|
|
24-19 | 0 | 74.1% | 97.6 | 1.37 |
|
|
20-19 | 3 | 85.2% | 73.7 | 1.18 |
|
|
16-20 | 2 | 70.4% | 81.2 | 1.05 |
|
|
19-22 | 3 | 63.0% | 74.3 | 0.93 |
|
|
16-19 | 5 | 66.7% | 61.7 | 0.83 |