Demise |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
24-20 | 8 | 72.4% | 83.3 | 1.18 |
|
|
19-20 | 3 | 75.9% | 78.3 | 1.10 |
|
|
17-16 | 2 | 69.0% | 65.3 | 0.91 |
|
|
16-20 | 0 | 62.1% | 65.0 | 0.81 |
|
|
11-22 | 4 | 72.4% | 52.5 | 0.77 |
Ambush |
K-D | EK | KAST | ADR | PPR |
|
|
25-17 | 6 | 82.8% | 90.7 | 1.41 |
|
|
21-14 | 1 | 89.7% | 73.1 | 1.27 |
|
|
18-16 | 1 | 79.3% | 70.4 | 1.07 |
|
|
18-21 | 2 | 62.1% | 66.6 | 0.84 |
|
|
15-19 | 2 | 62.1% | 59.2 | 0.76 |