ARCRED |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
21-18 | 1 | 62.5% | 99.5 | 1.25 |
|
|
20-20 | 1 | 45.8% | 79.1 | 0.86 |
|
|
12-22 | 5 | 58.3% | 57.4 | 0.68 |
|
|
12-19 | 1 | 41.7% | 63.5 | 0.62 |
|
|
10-20 | 0 | 50.0% | 52.1 | 0.57 |
Kalashnikov 47 |
K-D | EK | KAST | ADR | PPR |
|
|
30-12 | 7 | 87.5% | 106.5 |
1.79
|
|
|
23-12 | 3 | 79.2% | 101.9 |
1.52
|
|
|
17-15 | 1 | 75.0% | 79.8 | 1.12 |
|
|
13-17 | 3 | 75.0% | 74.6 | 1.02 |
|
|
16-19 | 2 | 70.8% | 77.0 | 1.01 |