chelyagaGANG |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
19-18 | 5 | 64.0% | 84.0 | 1.05 |
|
|
18-18 | 7 | 68.0% | 81.4 | 1.05 |
|
|
11-22 | 1 | 52.0% | 67.3 | 0.70 |
|
|
11-20 | 2 | 52.0% | 48.5 | 0.56 |
|
|
8-18 | 0 | 52.0% | 33.3 | 0.48 |
Nordavind |
K-D | EK | KAST | ADR | PPR |
|
|
28-13 | 6 | 92.0% | 113.9 |
1.91
|
|
|
16-16 | 1 | 80.0% | 81.9 | 1.18 |
|
|
20-13 | 1 | 80.0% | 73.3 | 1.15 |
|
|
17-13 | 0 | 80.0% | 75.0 | 1.14 |
|
|
15-12 | 2 | 72.0% | 63.0 | 0.93 |