migrd |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
11-17 | 0 | 50.0% | 63.6 | 0.68 |
|
|
8-19 | 0 | 60.0% | 49.3 | 0.62 |
|
|
7-19 | 3 | 50.0% | 53.5 | 0.57 |
|
|
8-17 | 2 | 30.0% | 57.1 | 0.49 |
|
|
10-17 | 0 | 35.0% | 51.6 | 0.49 |
XF Iberia |
K-D | EK | KAST | ADR | PPR |
|
|
24-9 | 4 | 90.0% | 126.3 |
2.08
|
|
|
19-5 | 4 | 90.0% | 94.2 |
1.69
|
|
|
21-9 | 3 | 80.0% | 108.4 |
1.64
|
|
|
13-8 | 1 | 80.0% | 66.6 | 1.10 |
|
|
12-13 | 3 | 75.0% | 66.7 | 0.96 |