b4NSAi |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
13-17 | 4 | 47.6% | 73.6 | 0.76 |
|
|
10-18 | 0 | 52.4% | 59.4 | 0.65 |
|
|
10-20 | 1 | 42.9% | 52.1 | 0.52 |
|
|
6-21 | 2 | 47.6% | 47.7 | 0.50 |
|
|
10-19 | 1 | 47.6% | 41.6 | 0.49 |
team_KKM |
K-D | EK | KAST | ADR | PPR |
|
|
27-12 | 4 | 90.5% | 134.7 |
2.23
|
|
|
24-8 | 3 | 95.2% | 123.2 |
2.12
|
|
|
16-10 | 2 | 90.5% | 95.1 |
1.52
|
|
|
19-11 | 3 | 76.2% | 79.0 | 1.18 |
|
|
9-8 | 1 | 81.0% | 43.2 | 0.92 |