XF Iberia |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
25-22 | 6 | 60.7% | 92.8 | 1.18 |
|
|
17-21 | 4 | 71.4% | 78.1 | 1.03 |
|
|
18-19 | 1 | 64.3% | 73.7 | 0.93 |
|
|
15-21 | 4 | 71.4% | 64.8 | 0.89 |
|
|
15-19 | 0 | 75.0% | 49.2 | 0.81 |
Predict- |
K-D | EK | KAST | ADR | PPR |
|
|
25-15 | 2 | 78.6% | 96.0 | 1.44 |
|
|
19-17 | 3 | 75.0% | 77.4 | 1.10 |
|
|
20-22 | 4 | 64.3% | 87.3 | 1.09 |
|
|
22-17 | 3 | 71.4% | 67.3 | 1.00 |
|
|
16-19 | 1 | 82.1% | 62.0 | 1.00 |