Predict- |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
12-18 | 1 | 63.2% | 74.1 | 0.88 |
|
|
11-18 | 1 | 52.6% | 75.6 | 0.80 |
|
|
9-17 | 2 | 63.2% | 59.5 | 0.74 |
|
|
11-16 | 0 | 57.9% | 59.4 | 0.71 |
|
|
7-18 | 3 | 52.6% | 63.9 | 0.67 |
team_KKM |
K-D | EK | KAST | ADR | PPR |
|
|
19-12 | 4 | 89.5% | 104.4 |
1.63
|
|
|
21-10 | 2 | 78.9% | 105.9 |
1.58
|
|
|
18-9 | 3 | 89.5% | 93.5 |
1.53
|
|
|
16-9 | 1 | 78.9% | 84.5 | 1.27 |
|
|
11-10 | 2 | 73.7% | 82.2 | 1.13 |