Predict- K-D EK KAST ADR PPR
Bernardo "gotah" Amorim 12-18 1 63.2% 74.1 0.88
Tiago "wAstEd" Silva 11-18 1 52.6% 75.6 0.80
Gabriel "tiki" Soares 9-17 2 63.2% 59.5 0.74
Pedro "k3eper" Reis 11-16 0 57.9% 59.4 0.71
Miguel "bldR" Santos 7-18 3 52.6% 63.9 0.67
team_KKM K-D EK KAST ADR PPR
Mário "n0rx" Pacheco 19-12 4 89.5% 104.4 1.63
Luis "ZELIN" Lousada 21-10 2 78.9% 105.9 1.58
Flávio "panda" Salgueiro 18-9 3 89.5% 93.5 1.53
João "apolonia" Apolónia 16-9 1 78.9% 84.5 1.27
Vasco "vsk" Santos 11-10 2 73.7% 82.2 1.13
Estatisticas avançadas