team_dna |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
19-21 | 5 | 60.9% | 86.9 | 1.04 |
|
|
13-18 | 1 | 56.5% | 64.7 | 0.74 |
|
|
9-21 | 1 | 60.9% | 44.9 | 0.60 |
|
|
10-19 | 1 | 47.8% | 54.2 | 0.57 |
|
|
10-19 | 1 | 43.5% | 47.0 | 0.49 |
EXS-ACA |
K-D | EK | KAST | ADR | PPR |
|
|
31-12 | 3 | 87.0% | 127.1 |
2.12
|
|
|
20-13 | 2 | 78.3% | 96.1 | 1.39 |
|
|
17-7 | 0 | 82.6% | 64.9 | 1.18 |
|
|
14-12 | 2 | 82.6% | 63.9 | 1.05 |
|
|
13-17 | 7 | 56.5% | 64.1 | 0.74 |