GTZ_W |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
21-19 | 4 | 77.8% | 83.7 | 1.21 |
|
|
22-19 | 4 | 66.7% | 83.4 | 1.10 |
|
|
16-22 | 3 | 59.3% | 66.1 | 0.79 |
|
|
13-20 | 2 | 63.0% | 61.1 | 0.76 |
|
|
13-21 | 2 | 66.7% | 56.7 | 0.76 |
GWELITE |
K-D | EK | KAST | ADR | PPR |
|
|
30-16 | 2 | 66.7% | 110.8 |
1.59
|
|
|
20-15 | 7 | 81.5% | 85.9 | 1.29 |
|
|
18-15 | 0 | 81.5% | 66.8 | 1.07 |
|
|
21-17 | 3 | 63.0% | 76.1 | 0.99 |
|
|
12-22 | 0 | 70.4% | 60.2 | 0.81 |