EMPENOS |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
26-17 | 1 | 75.0% | 90.0 | 1.33 |
|
|
23-17 | 5 | 75.0% | 87.2 | 1.25 |
|
|
24-16 | 2 | 67.9% | 85.8 | 1.18 |
|
|
18-20 | 3 | 64.3% | 68.5 | 0.88 |
|
|
11-21 | 1 | 71.4% | 61.7 | 0.83 |
TPHDnd |
K-D | EK | KAST | ADR | PPR |
|
|
21-19 | 2 | 71.4% | 86.5 | 1.17 |
|
|
19-20 | 2 | 71.4% | 64.8 | 0.93 |
|
|
19-21 | 3 | 57.1% | 78.4 | 0.92 |
|
|
15-21 | 8 | 64.3% | 67.7 | 0.84 |
|
|
17-21 | 1 | 60.7% | 65.7 | 0.81 |