LENDAAAA |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
10-19 | 1 | 71.4% | 72.5 | 0.93 |
|
|
13-18 | 3 | 66.7% | 66.1 | 0.85 |
|
|
12-17 | 0 | 57.1% | 57.3 | 0.69 |
|
|
10-16 | 0 | 47.6% | 62.4 | 0.65 |
|
|
8-17 | 1 | 47.6% | 52.1 | 0.55 |
winGG |
K-D | EK | KAST | ADR | PPR |
|
|
24-12 | 3 | 90.5% | 112.2 |
1.82
|
|
|
21-11 | 4 | 81.0% | 101.3 |
1.52
|
|
|
18-9 | 5 | 81.0% | 94.3 | 1.43 |
|
|
13-10 | 1 | 81.0% | 61.2 | 1.03 |
|
|
11-11 | 3 | 76.2% | 62.1 | 0.95 |