FUDILHAO |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
24-17 | 6 | 66.7% | 88.4 | 1.19 |
|
|
19-15 | 3 | 74.1% | 85.9 | 1.19 |
|
|
18-12 | 4 | 74.1% | 75.4 | 1.10 |
|
|
15-14 | 3 | 74.1% | 58.2 | 0.90 |
|
|
8-20 | 0 | 52.0% | 51.8 | 0.57 |
Old Dream |
K-D | EK | KAST | ADR | PPR |
|
|
22-17 | 3 | 74.1% | 92.4 | 1.29 |
|
|
15-10 | 2 | 75.0% | 62.8 | 0.99 |
|
|
20-20 | 2 | 55.6% | 73.8 | 0.88 |
|
|
11-21 | 1 | 59.3% | 70.2 | 0.79 |
|
|
11-20 | 3 | 44.4% | 56.5 | 0.57 |