TAROLOS |
K-D | EK | KAST | ADR | PPR |
|---|---|---|---|---|---|
|
|
16-19 | 1 | 83.3% | 67.6 | 1.06 |
|
|
17-17 | 3 | 66.7% | 75.8 | 0.98 |
|
|
13-20 | 2 | 58.3% | 76.3 | 0.86 |
|
|
13-20 | 4 | 62.5% | 62.1 | 0.76 |
|
|
13-18 | 0 | 62.5% | 58.9 | 0.75 |
FACED |
K-D | EK | KAST | ADR | PPR |
|
|
23-15 | 4 | 75.0% | 99.0 | 1.41 |
|
|
20-15 | 2 | 83.3% | 79.4 | 1.24 |
|
|
18-16 | 2 | 75.0% | 84.5 | 1.17 |
|
|
19-13 | 5 | 79.2% | 76.6 | 1.17 |
|
|
14-13 | 1 | 75.0% | 66.6 | 0.98 |